
Professional Respect Integrity Flexibility
pRODUCT
-------------








Alloy X - 750 is a nickel-chromium alloy, similar to those of alloy 600, but in the precipitation hardening joined the elements of aluminium and titanium.It has good corrosion resistance, resistance to oxidation, the characteristics of X - 750 at 700 ° C under the working conditions of good performance of the creep fracture.Its relaxation resistance suitable for hot spring and bolt.
| % | C | Mn | Si | S | P | Cu | B | Fe | |||||||||
| Min | 5 | ||||||||||||||||
| Max | 0.08 | 1 | 0.5 | 0.01 | 0.015 | 0.5 | 9 | ||||||||||
| % | Co | Mo | Nb | Cr | Ni | Al | Ti | ||||||||||
| Min | 0.7 | 14 | >70 | 0.4 | 2.25 | ||||||||||||
| Max | 1 | 1.2 | 17 | 1 | 2.75 | ||||||||||||
Plate,strip,tube:solution treatment 980℃±15℃,Air cool
Plate,strip,tube:Aging 730℃±10℃,Heat preservation 8h,as 55℃ 1hour ,cooled to620℃±10℃,8h Air cool
| Density | Melting | Heat treatment | tensile strength | Yield strength | Elongation | Reduction of Area | Rockwell Hardness | ||||||||||
| g/cm3 | ℃ | σb/MPa | σp0.2/MPa | σ5 /% | φ/ % | HBC | |||||||||||
| 8.25 | 1395 | Plate | ≥1170 | ≥795 | ≥18 | ≥32 | |||||||||||
| 1425 | Solution+Aging | ||||||||||||||||
BarForging:GB/T25828、GB/T25830、ASTM B637
ColdRolled plate:GB/T25827、ASTM B670